Sale Listings
Lots:
169

Click Here to
Search the Catalog

Lot Name
A  Sinclair Rito Legacy 3R9 (AMF)
B  Ideal 4227 of 1283 158 (AMF)
C  Ideal 2215 of 8296 026
D  Ideal 5470 of 2215 047
E  SS Objective T510 0T26 (AMF)
F  Ideal 4355 of 0T26 2440 (AMF)
G  Ideal Conquest 3E8
H  Ideal 5368 of 3E8 1371
I  Band 234 of Ideal 3191
J  Eldorado 156 of Ideal
K  Ideal 8103 of Eldo 5110 5213
L  DHD Traveler 6807 (AMF)
M  Ideal 3542 of 7451 7417 (AMF)
N  Ideal 4545 of 7451 6224
O  Quaker Hill Objective 3J15 (AMF)
P  Woodhill Foresight (AMF)
Q  Ideal 5578 of 0452 3629
R  Ideal 4608 of 452 2257
S  Ideal 332 of 049 8221
T  Sinclair Net Present Value (AMF)
250  Ideal 0250 OF 7291 2234 (AMF)
1285  Ideal 1285 of 7291 7413 (AMF)
1286  Ideal 1286 of 7291 7212 (AMF)
1563  Ideal 1563 of 7451 3499 (AMF)
8112  Ideal 8112 of 3R9 4412
8114  Ideal 8114 of 3R9 3507
8117  Ideal 8117 of 3R9 3104
8118  Ideal 8118 of 3R9 2516
8119  Ideal 8119 of 3R9 8182DT
8120  Ideal 8120 of 3R9 8182DT
8122  Ideal 8122 of 3R9 8182DT
8123  Ideal 8123 of 3R9 8182DT
8124  Ideal 8124 of 3R9 8182DT
8125  Ideal 8125 of 3R9 8182DT
8150  Ideal 8150 of 4227 5507
8152  Ideal 8152 of 4227 5555
8153  Ideal 8153 of 4227 3651
8156  Ideal 8156 of 4227 3573
8157  Ideal 8157 of 4227 4619
8158  Ideal 8158 of 4227 5567
8160  Ideal 8160 of 4227 3579
8161  Ideal 8161 of 4227 4335
8162  Ideal 8162 of 4227 2336
8163  Ideal 8163 of 4227 4207
8164  Ideal 8164 of 4227 0250
8165  Ideal 8165 of 4227 4646
8169  Ideal 8169 of 4227 4620
8170  Ideal 8170 of 4227 3611
8171  Ideal 8171 of 4227 2196
8173  Ideal 8173 of 4227 4428
8174  Ideal 8174 of 4227 4311
8175  Ideal 8175 of 4227 1503
8176  Ideal 8176 of 4227 4660
8177  Ideal 8177 of 4227 5550
8182  Majesty 8182 of 7365 4465 (AMF)
8210  Ideal 8210 of 2215 2440
8211  Ideal 8211 of 2215 286
8213  Ideal 8213 of 2215 1423
8238  Ideal 8238 of 5470 6155
8250  Ideal 8250 of 5470 6114
8251  Ideal 8251 of 5470 6819
8254  Ideal 8254 of 5470 6116
8255  Ideal 8255 of 5470 2440
8256  Ideal 8256 of 5470 2440
8257  Ideal 8257 of 5470 6804
8258  Ideal 8258 of 5470 0250
8259  Ideal 8259 of 5470 6833
8261  Ideal 8261 of 5470 6817
8263  Ideal 8263 of 5470 6228
8265  Ideal 8265 of 5470 6221
8266  Ideal 8266 of 5470 6164
8279  Ideal 8279 of 5470 6156
8304  Ideal 8304 of 0T26 2440
8305  Ideal 8305 of 0T26 2440
8307  Ideal 8307 of 0T26 2440
8328  Ideal 8328 of 4355 286
8329  Ideal 8329 of 4355 018
8330  Ideal 8330 of 4355 018
8331  Ideal 8331 of 4355 018
8332  Ideal 8332 of 4355 1338
8333  Ideal 8333 of 4355 5491
8334  Ideal 8334 of 4355 018
8335  Ideal 8335 of 4355 041
8336  Ideal 8336 of 4355 1338
8339  Ideal 8339 of 4355 4299
8340  Ideal 8340 of 4355 286
8371  Ideal 8371 of 3E8 5708
8374  Ideal 8374 of 3E8 5062
8375  Ideal 8375 of 3E8 2605
8376  Ideal 8376 of 3E8 3618
8378  Ideal 8378 of 3E8 4362
8379  Ideal 8379 of 3E8 4683
8381  Ideal 8381 of 3E8 3633
8395  Ideal 8395 of 5368 6524
8396  Ideal 8396 of 5368 6408
8399  Ideal 8399 of 5368 6584
8401  Ideal 8401 of 5116 652
8402  Ideal 8402 of 5116 652
8403  Ideal 8403 of 5116 652
8412  Ideal 8412 of 156 986
8416  Ideal 8416 of 156 1466
8417  Ideal 8417 of 156 986
8427  Ideal 8427 of 8103 351
8428  Ideal 8428 of 8103 585
8430  Ideal 8430 of 8103 6201
8431  Ideal 8431 of 8103 2T6
8432  Ideal 8432 of 8103 2T6
8433  Ideal 8433 of 8103 585
8434  Ideal 8434 of 8103 2T6
8436  Ideal 8436 of 8103 585
8437  Ideal 8437 of 8103 2T6
8438  Ideal 8438 of 8103 7361
8439  Ideal 8439 of 8103 2T6
8440  Ideal 8440 of 8103 585
8481  Ideal 8481 of 6807 0427
8483  Ideal 8483 of 6807 0427
8484  Ideal 8484 of 6807 2440
8485  Ideal 8485 of 6807 0427
8531  Ideal 8531 of 3542 6641
8532  Ideal 8532 of 3542 6309
8535  Ideal 8535 of 3542 6843
8537  Ideal 8537 of 3542 6302
8539  Ideal 8539 of 3542 6313
8540  Ideal 8540 of 3542 286
8542  Ideal 8542 of 3542 286
8544  Ideal 8544 of 3542 6073
8545  Ideal 8545 of 3542 6636
8547  Ideal 8547 of 3542 286
8548  Ideal 8548 of 3542 286
8551  Ideal 8551 of 3542 286
8553  Ideal 8553 of 3542 1338
8554  Ideal 8554 of 3542 8182DT
8555  Ideal 8555 of 3542 8182DT
8556  Ideal 8556 of 3542 1338
8561  Ideal 8561 of 4545 4704
8562  Ideal 8562 of 4545 3312
8620  Ideal 8620 of 3J15 5219
8621  Ideal 8621 of 3J15 5324
8623  Ideal 8623 of 3J15 4167
8625  Ideal 8625 of 3J15 4780
8626  Ideal 8626 of 3J15 5034
8627  Ideal 8627 of 3J15 1302
8661  Ideal 8661 of Foresight 2194
8662  Ideal 8662 of Foresight 2560
8664  Ideal 8664 of Foresight 4382
8665  Ideal 8665 of Foresight 3384
8666  Ideal 8666 of Foresight 3E19
8668  Ideal 8668 of Foresight 357
8669  Ideal 8669 of Foresight 4381
8670  Ideal 8670 of Foresight 3389
8672  Ideal 8672 of Foresight 4532
8710  Ideal 8710 of 5578 6648
8711  Ideal 8711 of 5578 6866
8715  Ideal 8715 of 5578 6071
8731  Ideal 8731 of 4608 6371
8732  Ideal 8732 of 4608 6035
8733  Ideal 8733 of 4608 6056
8734  Ideal 8734 of 4608 6481
8735  Ideal 8735 of 4608 6038
8736  Ideal 8736 of 4608 6067
8737  Ideal 8737 of 4608 6053
8754  Ideal 8754 of 332 0427
8755  Ideal 8755 of 332 5451
8810  Ideal 8810 of NPV 6007
8811  Ideal 8811 of NPV 6011
8812  Ideal 8812 of NPV 6547
8813  Ideal 8813 of NPV 6010
8815  Ideal 8815 of NPV 6514
8817  Ideal 8817 of NPV 6542


Jorgensen Land & Cattle

Sale Date:
Monday, April 20, 2009 

Sale Location:
Winner, SD