Sale Listings
Lots:
227

Click Here to
Search the Catalog

Lot Name
A  B/R New Day 454 [AMF-NHF]
B  Ankonian Werner Wild Fire 96 [AMF-NHF]
C  Mytty In Focus [AMF-NHF-RDF]
D  Gardens Prime Star [AMF-NHF]
E  CRA Bextor 872 5205 608 [AMF-NHF]
F  B/R Future Direction 355 [NHC-AMF]
G  BC Rocket 44 [AMF-NHF]
H  Ankonian Prather 8551
I  44 Destination 809
J  Stevenson Moneymaker 1427
1  44 Final Score 8215
2  44 Last Frontier 8514
3  44 Cowboy 8552
4  44 Vaquero 8571
5  44 Cowman 8568
6  44 Alliance 8504
7  44 Common Sense 8518
8  44 Good Sense 8550
9  44 Destination 8521
10  44 IN Focus 8588
11  44 Demand 8706 [AMF]
12  44 New Demand 8713 [AMF]
13  44 Big Eye 0250
14  44 Focus 8004
15  44 New Force 8018
16  44 Overtime 8033
17  44 Objective 8235
18  44 Rocket 8500
19  44 Texas 8502
20  44 Texas 8505
21  44 Texas 8510
22  44 Texas 8511
23  44 Objective 8512
24  44 Revenue 8566
25  44 Predestined 8009 [AMF-NHF]
26  44 Predestined 8549 [AMF]
27  44 Predestined 8548
28  44 Predestined 8553 [AMF]
29  44 Predestined 8556
30  44 Predestined 8559 [AMF-NHF]
31  44 Predestined 8575
32  44 Predestined 8577
33  44 Objective 0T26 7588
34  44 Objective 0T26 8529 [AMF-NHF]
35  44 Objective 8026
36  44 Bextor 608 8531
37  44 Bextor 608 8546
38  44 Bextor 608 8558
39  44 Bextor 608 8563
40  44 Global Effort 8503
41  44 Global Answer 8508
42  44 Shear Force 8537 [AMF-NHF]
43  44 SHear Force 8052 [AMF-NHF]
44  44 Shear Force 8560 [AMF-NHF]
45  44 Shear Force 8569
46  44 EXT 8699 [AMF-NHF]
47  44 6807 - 8695 [NHC]
48  44 6807 - 8718 [AMF]
49  44 6807 - 8703 [AMF]
50  44 Big Eye 8545
51  44 Deluxe 8006 [NHF]
53  44 New Frontier 8696
54  44 New Frontier 8564 [AMF]
55  44 Banker 8007 [AMF-NHF]
56  44 Rito 8210
57  44 Design 8704
58  44 Foresight 8284 [AMF-NHF]
59  44 Midland 8533
60  44 Midland 8547
61  44 WildFire 8696A [NHF]
62  44 WildFire 8705 [NHF]
63  44 004 Traveler 808U
64  N/A
65  N/A
66  44 All Around 8809
67  44 Solution 8681 [AMF]
68  44 Rita 1I2 of 2536 8708
69  44 Bando 8277
70  44 ON Target 8615 [AMF-NHF]
71  44 Moneymaker 8600
72  44 Moneymaker 8603
73  44 Precision 8524 [NHF]
74  44 Precision 8716 [NHF]
75  44 Precision 8582 [AMF-NHF]
76  44 Rocket 8614
77  44 One Way 8539 [AMF-NHF]
78  44 One Way 8606 [AMF-NHF]
79  44 One Way 8609
80  44 Freight Train 8021 [AMF-NHF]
81  44 Franchise 8010 [NHF]
82  44 Franchise 8025 [AMC-NHC]
83  44 Franchise 8598 [NHF]
84  44 Guardian M487 [AMF-NHF]
85  44 Marathon 8527 [NHF]
86  44 Marathon 8538
87  44 Marathon 8228
88  44 Marathon 8237
89  44 Mile High 8589 [AMF]
90  44 Crossroads 7582 [NHF]
91  44 Crossroads 8506 [NHF]
92  44 Crossroads 8522 [NHF]
93  44 Crossroads 8544 [NHF]
94  44 Legend 8579 [NHF]
95  44 Legend 8580 [NHF]
96  44 Forte 8587 [NHF]
97  44 Forte 8581
98  44 Forte 8617
99  44 Forte 8627
100  44 Cavalier 8519 [AMF]
101  44 Cavalier 8536 [AMF]
102  44 Contender 8542 [AMF]
103  44 Contender 8584
104  44 All Star 8693
105  44 All Star 8698
106  44 All Star 8734 [AMF-NHF]
107  Pride Mr Emblazon 8230 [AMF-NHF]
128  44 Miss Traveler 7281
129  44 Miss Skymere 7231
130  44 Miss Rita 7225 [AMF]
131  44 Miss Missie 7258
132  44 Miss Louise 7249
133  44 Miss Elba 7330 [NHF]
134  44 Miss Forever 7267
135  44 Miss Lucy 7266
136  44 Miss Traveler 7244
137  44 Miss Jet Lady 7337 [NHF]
138  44 Miss 7331 [NHF]
139  44 Miss Erica 7316 [NHF]
140  44 Miss Quavide 7300 [AMF-NHF]
141  44 Miss Princess 7284 [NHF]
142  44 Miss Blackcap 7296
143  44 Miss Pride 7268
144  N/A
145  44 Ms Retail Product 8261
146  N/A
147  N/A
148  N/A
149  N/A
150  44 Lucy 8203 [AMF-NHF]
151  44 Primrose 8192
152  N/A
153  44 Elemere 8239
154  44 Lucy 8214
156  44 Primrose 8815 [NHF]
157  44 Everelda 029U
158  44 Queen 8206
159  N/A
160  44 Miss Pride 8112
161  Ogeechee Rita 7113
162  44 Miss Blackcap 8715
163  44 Miss Duchess 8037 [AMF-NHF]
164  44 Miss Blackcap 894 [AMF-NHF]
165  44 Rita 8117 [AMF]
166  44 Miss Sapphire 8031
167  44 Miss Beauty 8051
168  44 Siskin 8140
169  44 Miss Nessie 8182
170  44 Queen 8038
171  RTR Blackbird ML 8005 [AMF-NHF]
172  44 Miss Elba 865 [NHF]
173  44 Miss Elba 868 [NHF]
174  44 Miss Trendy 882 [AMF-NHF]
175  44 Miss Trendy 883 [AMF-NHF]
176  44 Miss Trendy 879 [AMF-NHF]
177  44 Miss Trendy 884 [AMF-NHF]
178  44 Blackcap 8048 [AMF-NHF]
179  44 Blackbird 8480 [AMF-NHF]
180  44 Clova Pride 8101 [AMF-NHF]
181  44 Clova Pride 8115 [AMF]
182  44 Miss 8106 [AMF-NHF]
183  44 Chloe 8156
184  44 Chloe 8143 [AMF-NHF]
185  44 Miss Blackcap 8012 [NHF]
186  44 Miss Elba 8108 [NHF]
187  44 Miss Pride Lucy 877
188  44 Blackcap 8081
189  44 Blackcap 8016 [AMF-NHF]
190  44 Pride 8171
191  44 Pride 8169
192  44 Wilsar 8099
193  44 Wilsar 8096
194  44 Miss Wendy 8069
195  44 Miss Louise 8142
196  44 Miss Erica 8095 [NHF]
197  44 Miss Trendy 8092 [AMF-NHF]
198  44 Miss Rachel 8118
199  44 Miss Blackbird 8064 [AMF-NHF]
200  44 Miss Elba 8170
201  44 Dinah 8036 [NHC-AMF]
202  44 Miss Blackcap 8161
203  44 Miss Blackcap 8057
204  44 Miss Ruby 8122
205  44 Miss Primrose 8047
206  44 Miss Duchess 8084 [AMF-NHF]
207  44 Foreverlady 8131 [AMF-NHF]
208  44 Ellunas 8139 [AMF-NHF]
209  44 Blackbird 8136
210  44 Rose 8124
211  44 Ext 8103
212  44 Miss Ruby 8165
213  44 Rito Erica 8109 [NHF]
214  44 Erica 8093 [NHF]
215  44 Primrose 8097 [NHF]
216  44 Candi 8102 [AMF-NHF]
217  44 Beauty 8135
218  44 Favorite 8094
219  44 Erica 8084 [AMF]
220  44 Clova 8112 [AMF-NHF]
221  44 Rita 8059 [AMF]
222  44 Enchantress T Erica 8092
223  44 Miss Ruby 8152
224  44 Miss Primrose 8160
225  44 Miss Blackbird 8071 [AMF]
226  44 Forever Lady 8020 [AMF]
227  44 Annie 8031 [AMF]
228  44 Blackbird 8064 [AMF-NHF]
229  44 Primrose 8160
230  Circle J Sonja 7J22 [AMF-NHF]
231  44 Miss Joanie 7047
232  44 Rito Erica 708
233  44 Miss Precision 7099 [NHF]
234  44 Miss Pride 7224 [NHF]
235  TF Bonnie 6739 [AMF]
236  Burns Beauty R221
237  EXAR Forever Lady 5825
238  B/R Primrose 5251 [NHF]
239  Toebben Burgess 3021 [AMF-NHF]


44 Farms Bulls

Sale Date:
Wednesday, October 28, 2009 

Sale Location:
Cameron, TX