Sale Listings
Lots:
96

Click Here to
Search the Catalog

Lot Name
A  B/R Special Blend 439
B  B/R Flashback 425
C  Riverbend Right On
D  Sitz Onward 8337 [NHF]
E  Sitz Foresight 7897 [NHF]
F  Rito 5F22 of Rita 6P13 FD [AMF]
2  BCF Gar 5899 Predestind T270
3  BCF Gar 5899 Predestind T284
4  BCF Gar 5899 Predestind T275
5  BCF Gar 0T26 Objective T333
6  BCF 109 Polly T242
7  BCF Gar 4915 Expectaton T254
8  BCF 109 Blackbird T368
9  BCC 41-93 Ideal T247
10  BCF 4695 Rita T231 [AMF]
11  BCF 878 Skymere T312
12  BCF 109 Emmie T306
13  BCF 5899 Polly T342
14  BCF 5659 Pride T344
15  BCF 0T26 Miss T327
16  BCF 5899 Polly T309
17  BCF 0T26 Rose T314
18  BCF 54L Burgess T325
19  BCF 6595 Rita T361
20  BCF 004 Phantasia T353
21  BCF 2878 Erica T330
22  BCF M250 Polly T341
23  BCF 6595 Neonia T318
24  BCF 2500 Petunia T303
25  BCF 878 Ideal T302
26  BCF Gar 4915 Expectaton T260
27  BCF 878 Forever Lady T354
28  BCF 5F22 Ermine T192
29  BCF 4695 Erin T190
30  BCF Gar 4915 Expectaton T335
31  BCF 5F22 Ideal U147
32  BCF 439 Jestress T169
33  BCF MS Retail Product S214
34  BCF 095 Jestress S77
35  BCF 1407 Polly R259 ET
36  BCF 878 Lady R170
37  BCF 5659 Forever Lady R230
38  BCF 602C Princess R245
39  BCF 878 Forever Lady S182 ET
40  BCF 878 Forever Lady S188 ET
41  BCF 439 Rita S138 ET
42  BCF 1I1 Ideal S232 ET
43  BCF 004 Rita S167 ET [AMF]
44  BCF 7078 Ideal R169
45  BCF 8124 Elbinette S124
46  BCF MS Emulation R235 [AMF]
47  BCF 726 Eulima R229
48  BCF V598 Miss EM P217
49  BCF 2700 Elbinette P188
50  BCF N502 Rita S299
51  BCF 959L Rose S355
52  BCF 004 Rita S143 ET [AMF]
53  BCF 5050 Ideal U288
54  BCF 4132 Monica U293
55  BCF 4200 Eraline U287
56  BCF 410 Miss Wix U266 [AMF]
57  BCF Gar 5050 New Design U250
58  BCF 410 Polly U243
59  BCF 0T26 Queen U133
60  BCF 5659 Blackcap U128
61  BCF 0T26 Pride U21
62  BCF 5899 Erica U120
63  BCF 2-878 Blackbird U121 [AMF]
64  BCF 0T26 Pride U65 [AMF]
65  BCF 1I2 Blackbird U51
66  BCF 5899 Polly U10
67  BCF 1407 Lady U43 [AMF]
68  BCF 0T26 Burgess T320 [AMF]
69  BCF 878 Princess T359
70  BCF 5659 Skymere U85
71  BCF 959L Rita U99
72  BCF M250 MS Ext U30
73  BCF 5899 Blackbird U31 [AMF]
74  BCF 5W14 Polly U176 [AMF]
75  BCF 439 Pride U143
76  BCF 4597 Skymere T360
77  BCF 004 Phantasia U132
78  BCF 5899 Erin U145
79  BCF Gar 439 New Design U136
80  BCF 1I1 Blossom T71
81  BCF 1I1 Ideal S229 ET
82  BCF 5W14 Miss EM T9 [AMF]
83  BCF 208 Forever Lady T63 ET
84  BCF MS Rainmaker R44
85  BCF 1407 Skymere R71
86  BCF 1407 Eulima P296
87  BCF 004 Forever Lady S13 ET
88  BCF 439 Rita S165 ET
89  BCF L309 Skymere R155 ET
90  BCF 1407 Polly S260
91  BCF 201M Rose S69


Black Crest Farm

Sale Date:
Saturday, October 31, 2009 

Sale Location:
Sumter, SC