Sale Listings
Lots:
77

Click Here to
Search the Catalog

Lot Name
A  RES Program 347 871
B  RES Design 551 878 8208
C  RES Retail Product 401 864
1  RES W Mainline 453 870
2  RES L Heritage 346 855
3  RES Answer 506 626 8112
4  RES Heritage 435 859
5  RES Big Eye 251 8206
6  RES Mainline 547 850
7  RES Answer 5202 626 8105
8  RES Big Eye 433 834
9  RES Answer 684 626 892
10  RES Mainline 576 842
11  RES Answer 686 626 890
12  RES Retail Product 5210 866
13  RES Big Eye 406 813
14  RES Big Eye 586 849
15  RES Program 624 840
16  RES Big Eye 529 865
17  RES L Program 376 851
18  RES Program 594 5652 8103
19  RES Program 521 820
20  RES Big Eye 251 8201
21  RES Big Eye 251 8211
22  RES L Product 6315 861
23  RES Retail Product 668 839
24  RES L Heritage 520 837
25  RES R Mainline 625 832
26  RES Answer 656 626 869
27  RES Design 551 878 8207
28  RES Answer 483 626 8127
29  RES R Design 591 636 8100
30  RES Answer 6110 626 8102
31  RES Mainline 646 821
32  RES Retail Product 606 858
33  RES Yield Grade 663 8205
34  RES Design 457 618 8113
35  RES Design 525 636 881
36  RES Design 456 636 8101
37  RES Design 582 636 8110
38  RES Design 469 636 895
39  RES L Answer 528 626 8122
40  RES Design 434 618 8104
41  RES Answer 5208 626 8118
42  RES Mainline 633 833
43  RES Big Eye 6301 825
44  RES Retail Product 613 810
45  RES Big Eye 617 801
46  RES Big Eye 559 872
47  RES Retail Product 5212 873
48  RES R Answer 441 626 8107
49  RES Rosealee 954 4915 347
50  RES Rosealee 104 114 349
51  RES Gibson Girl 957 051 406
52  RES Violet 844 051 416
53  RES L Erica 167 051 562
54  RES Erica 049 051 422
55  RES Primrose 3104 051 629
56  RES R Ester 091 051 441
57  RES Georgina W32 051 433
58  RES Lucy 4124 051 656
59  RES Barbara 62 051 491
60  RES L Violet 829 4915 346
61  RES Georgina 1103 4915 457
62  RES Erica 049 4915 345
63  RES Judy 870 4915 325
64  RES Erica 345 M048 663
65  RES Lucy 2108 9794 405
66  RES Judy 325 9794 647
67  RES L Violet 209 878 578
68  RES Evidence 108 878 519
69  RES Lucy 663 5899 4124
70  RES Violet 309 220 690
71  RES Lucy 405 0035 606
72  RES Rosealee 257 202 466
73  RES Blackbird 261 202 472
74  RES Primrose 175 0227 3104


Robert Elliott and Sons Angus

Sale Date:
Monday, February 22, 2010 

Sale Location:
Adams, TN