Sale Listings
Lots:
271

Click Here to
Search the Catalog

Lot Name
A  Ideal 7451 of 8103 4465
B  Ideal 3542 of 7451 7417
C  Ideal 4545 of 7451 6224
C1  Ideal 4465 of 6807 4286
D  Ideal Conquest 3E8
E  Sinclair Net Present Value
F  Ideal 5578 of 0452 3629
G  Ideal 4355 of 0T26 2440
H  Ideal 5470 of 2215 047
I  Ideal 2234 of 8296 0234
J  Ideal 2215 of 8296 026
K  Ideal 6159 of 3452 1470
L  Ideal 443 of Shadow 4465 DGT
M  Ideal 445 of Shadow 4465 DGT
1  Ideal 047 OF F506 2234
1A  Heifer Calf
2  Ideal 0250 OF 7291 2234
3  Ideal 2623 of 878 9291
4  Ideal 041 OF F560 8625
5  Ideal 4163 of 1576 41
6  Ideal 018 OF F506 7273
7  Ideal 032 OF F506 8350
8  Ideal 028 OF F506 8601
9  Ideal 281 of 046 0142
10  Ideal 314 of 049 1583
11  Ideal 310 of 049 1570
12  Ideal 4349 of 0T26 2289
13  Ideal 4352 of 0T26 2560
14  Ideal 4353 of 0T26 2560
15  Ideal 2324 of T510 8202
16  Ideal 2326 of T510 9344
17  Ideal 2310 of T510 457
18  Ideal 4784 of 2300 2632
19  Ideal 4708 of 2300 2295
20  Ideal 3549 of 7451 7417
21  Ideal 5231 of 1283 7417
22  Ideal 2507 of 7451 7412
23  Ideal 2434 of 7407 7412
24  Ideal 2367 of 7573 7412
25  Ideal 5516 of 3542 1285
26  Ideal 3570 of 0452 1285
27  Ideal 3402 of 7407 4461
28  Ideal 3411 of 7407 4461
29  Ideal 0459 OF 5439 5467
30  Ideal 0421 OF 8103 5467
31  Ideal 5603 of 4PT8 0421
32  Ideal 5625 of 4PT8 0421
33  Ideal 0416 OF 8103 5467
34  Ideal 3504 of 7451 5467
35  Ideal 4546 of 7451 5467
36  Ideal 3526 of 7451 5467
37  Ideal 0361 OF 6442 5467
38  Ideal 3605 of 878 5467
39  Ideal 3201 of 8296 5467
40  Ideal 3218 of 8296 5467
41  Ideal 5639 of 4PT8 3200
42  Ideal 4554 of 7451 3458
43  Ideal 4329 of Guru 427 3458
44  Ideal 4337 of Guru 427 3458
45  Ideal 0511 OF 4456 5211
46  Ideal 1100 of 3452 3407
47  Ideal 0131 OF 3452 3403
48  Ideal 1174 of 9301 8558
49  Ideal 1165 of 9301 9487
50  Ideal 1517 of 7451 6110
51  Ideal 3525 of 7451 7212
52  Ideal 1578 of 7451 5138
53  Ideal 0534 OF 7451 796
54  Ideal 3531 of 7451 1430
55  Ideal 1510 of 7451 3265
56  Ideal 1542 of 7451 7132
57  Ideal 0562 OF 7451 7483
58  Ideal 0549 OF 7451 7481
59  Ideal 1521 of 7451 3401
60  Ideal 1566 of 7451 5480
61  Ideal 1570 of 7451 3358
62  Ideal 2525 of 7451 4400
63  Ideal 4560 of 7451 7323
64  Ideal 4544 of 7451 6200
65  Ideal 4527 of 7451 5116
66  Ideal 4529 of 7451 7323
67  Ideal 2506 of 7451 1283
68  Ideal 5162 of 1576 0340
69  Ideal 3196 of 1576 8629
70  Ideal 5379 of 3E8 2459
71  Ideal 5378 of 3E8 2419
72  Ideal 5373 of 3E8 0549
73  Ideal 5365 of 3E8 2481
74  Ideal 1414 of 1418 0346
75  Ideal 1403 of 1418 0346
76  Ideal 1404 0F 1418 0346
77  Ideal 1407 of 1418 0346
78  Ideal 1429 of 1418 668
79  Ideal 1418 of 1418 668
80  Ideal 4400 of 7407 7137
81  Ideal 4404 of 7407 7137
82  Ideal 5415 of 7407 0427
83  Ideal 5404 of 7407 0427
84  Ideal 5409 of 7407 8231
85  Ideal 3413 of 7407 1430
86  Ideal 5403 of 7407 7245
87  Ideal 0427 OF 5439 1461
88  Ideal 0454 OF 5439 334
89  Ideal 9469 of 5439 436
90  Ideal 1448 of 5439 7361
91  Ideal 0441 OF 5439 0216
92  Ideal 1445 of 5439 7220
93  Ideal 1457 of 5439 8E24
94  Ideal 5588 of 0452 3611
95  Ideal 5551 of 0452 0534
96  Ideal 4634 of 452 2270
97  Ideal 5580 of 0452 3603
98  Ideal 3598 of 0452 0388
99  Ideal 3571 of 0452 1476
100  Ideal 3569 of 0452 156
101  Ideal 3662 of 0452 0240
102  Ideal 4626 of 452 3179
103  Ideal 3555 of 0452 1141
104  Ideal 3585 of 0452 7478
105  Ideal 3668 of 0452 139
106  Ideal 4682 of 1458 2659
107  Ideal 4669 of 1458 2113
108  Ideal 4691 of 1458 2401
109  Ideal 1328 of 8273 8153
110  Ideal 1334 of 8273 8456
111  Ideal 3129 of 8273 079
112  Ideal 2643 of 8273 9135
113  Ideal 1358 of 9404 8333
114  Ideal 1357 of 9404 8615
115  Ideal 0142 OF 8405 521
116  Ideal 1340 of 9404 828
117  Ideal 2466 of 8414 4311
118  Ideal 1659 of 8414 5127
119  Ideal 1655 of 8414 478
120  Ideal 1664 of 8414 353
121  Ideal 3466 of 8414 8605
122  Ideal 2481 of 8414 7536
123  Ideal 3480 of 1653 6291
124  Ideal 3486 of 1653 3231
125  Ideal 3490 of 1653 53
126  Ideal 3492 of 1653 2515
127  Ideal 0370 OF 6442 353
128  Ideal 2562 of 0362 3224
129  Ideal 3386 of 0362 9432
130  Ideal 2569 of 0362 6278
131  Ideal 0631 OF 8489 6401
132  Ideal 1476 of 8489 1283
133  Ideal 0625 OF 8489 5141
134  Ideal 1474 of 8489 2151
135  Ideal 3237 of 8296 9215
136  Ideal 3225 of 8296 4227
137  Ideal 054 OF 8296 8613
138  Ideal 2222 of 8296 0625
139  Ideal 1213 of 8296 203
140  Ideal 1216 of 8296 7387
141  Ideal 2236 of 8296 0502
142  Ideal 2237 of 8296 036
143  Ideal 1234 of 8296 7239
144  Ideal 1201 of 8296 9279
145  Ideal 2204 of 8296 0557
146  Ideal 4219 of 8296 216
147  Ideal 4208 of 8296 2186
148  Ideal 4201 of 8296 2177
149  Ideal 3222 of 8296 674
150  Ideal 2258 of 8296 0131
151  Ideal 3223 of 8296 3207
152  Ideal 2265 of 8296 4310
153  Ideal 3232 of 8296 9235
154  Ideal 2216 of 8296 0260
155  Ideal 2246 of 8296 6154
156  Ideal 2219 of 8296 0241
157  Ideal 3234 of 8296 9283
158  Ideal 5463 of 2215 3282
159  Ideal 5450 of 2215 3670
160  Ideal 4464 of 2215 1368
161  Ideal 2276 of 8297 8258
162  Ideal 3105 of 8297 0411
163  Ideal 2272 of 0452 9203
164  Ideal 3600 of 878 7212
165  Ideal 3613 of 878 1475
166  Ideal 3643 of 878 7480
167  Ideal 3635 of 878 1338
168  Ideal 2620 of 878 034
169  Ideal 3609 of 878 1431
170  Ideal 4580 of 878 3179
171  Ideal 5022 of 3620 3482
172  Ideal 5714 of 2633 3531
173  Ideal 5719 of 2633 3514
174  Ideal 4785 of 2633 2316
175  Ideal 4702 of 2633 2204
176  Ideal 4763 of 2633 2127
177  Ideal 4282 of 208 370
178  Ideal 0214 OF 5201 8100
179  Ideal 0204 OF 5201 8147
180  Ideal 0242 of 5201 2181
181  Ideal 0227 OF 5201 8406
182  Ideal 0218 OF 5201 874
183  Ideal 0240 OF 5201 5143
184  Ideal 0241 OF 5201 4311
185  Ideal 2178 of 5201 7137
186  Ideal 086 OF 8280 4231
187  Ideal 1273 of 8280 5147
188  Ideal 2289 of 7291 5121
189  Ideal 0275 OF 7291 3413
190  Ideal 0286 OF 7291 4235
191  Ideal 0262 OF 7291 4344
192  Ideal 4106 of 2292 1462
193  Ideal 5100 of 2292 2356
194  Ideal 5110 of 2292 2425
195  Ideal 5111 of 2292 2236
196  Ideal 4108 of 2292 1559
197  Ideal 3282 of 1283 8232
198  Ideal 3288 of 1283 8258
199  Ideal 5209 of 1283 0234
200  Ideal 5257 of 1283 0454
201  Ideal 4258 of 1283 412
202  Ideal 4240 of 1283 1521
203  Ideal 4252 of 1283 1503
204  Ideal 4256 of 1283 86
205  Ideal 4250 of 1283 186
206  Ideal 4249 of 1283 6224
207  Ideal 4234 of 1283 1547
208  Ideal 3278 of 1283 243
209  Ideal 5215 of 1283 2643
210  Ideal 5220 of 1283 7323
211  Ideal 4229 of 1283 1423
212  Ideal 113 of 5189 9490
213  Ideal 223 of 5189 0242
214  Ideal 221 of 5189 9616
215  Ideal 21 of 5189 0215
216  Ideal 257 of 5189 5310
217  Ideal 216 of 5189 8116
218  Ideal 214 of 5189 8343
219  Ideal 02 OF 820D 1430
220  Ideal 2370 of 7573 1430
221  Ideal 0350 OF 7573 3106
222  Ideal 2358 of 7573 759
223  Ideal 0341 OF 7573 7184
224  Ideal 3340 of 7573 7137
225  Ideal 2356 of 7573 759
226  Ideal 1319 of 7573 5486
227  Ideal 5055 of 135 2177
228  Ideal 4080 of 135 1141
229  Ideal 2113 of 889 8154
230  Ideal 2124 of 889 558
231  Ideal 2664 of 7077 3378
232  Ideal 2659 of 7077 6331
233  Ideal 0303 OF 7077 3483
234  Ideal 2651 of 7077 6350
235  Ideal 5097 of 1R6 1462
236  Ideal 4001 of 1R6 472
237  Ideal 4777 of 1R6 8100
238  Ideal 4007 of 1R6 631
239  Ideal 4056 of 745 5116
240  Ideal 4060 of 745 8456
241  Ideal 4043 of 745 3265
242  Ideal 363 of 745 5419
243  Ideal 5666 of 4PT8 1542
244  Ideal 5616 of 4PT8 3538
245  Ideal 5658 of 4PT8 1457
246  Ideal 4322 of Guru 427 1476
247  Ideal 3308 of GURU 427 9469
248  Ideal 3328 of GURU 427 692
249  Ideal 4326 of Guru 427 7323
250  Ideal 5328 of 3311 0631
251  Ideal 5323 of 3311 1590
252  Ideal 1390 of 7492 8144
253  Ideal 1371 of 7492 9201
254  Ideal 1375 of 7492 9164
255  Ideal 0397 OF 7492 5316
256  Ideal 0234 OF 5201 243


Jorgensen Land & Cattle

Sale Date:
Saturday, December 16, 2006 

Sale Location:
Winner, SD